Embrace the abundant natural light and picturesque golf course views this Landfall Turnberry patio home affords you! Located on Pete Dye #12, you will have a front row seat for daily play as well as special tournaments! The kitchen has been beautifully redone and reconfigured, newer LVP floors throughout the main living area along with recent replacement of HVAC. Easy, breezy living close to the finest restaurants and shopping not to mention the Intracoastal Waterway and Wrightsville Beach!
MLS# | 100468377 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $4,038 |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 1991 |
Days On Site | 9 |
Listing Provided By | RE/MAX Essential | Lisa Sledzik |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,894 |
Garage | 2 |
Story(s) | 1 |
Zoning | R-20 |
Acreage | 0.17 |
Golf Course | Yes |
Property View | Golf Course |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28405 |
Area | New Hanover |
Community Name | Landfall |
School District | Laney |
Elementary School | Wrightsville Beach |
Middle School | Noble |
High School | Laney |
Listing VS Median (in Landfall) | |
Price: $799,000 low | high Med: $1,150,000 SqFt: 1,894 low | high Med: 2,867 $ / SqFt: $422 low | high Med: $401 On Site: 9 low | high Med: 80.000000 |